| MICROSOFT - Full Pack | |
| MS WINDOWS XP PRO FPP | 9400 |
| MS WINDOWS XP HOME EDITION | 5400 |
| MS WINDOWS 2003 SERVER ( 5 USER ) | 29200 |
| MS OFFICE 2007 PRO | 14060 |
| MS OFFICE 2007 STD | 11700 |
| MS PROJECT 2003 STD FPP | 24400 |
| MS VISUAL STUDIO 2005 PROF | 32400 |
| MS WIN SBS 2003 PREMIUM ( 5 USER ) FULL PACK | 45400 |
| MS WIN SBS 2003 STD ( 5 USER ) FULL PACK | 23800 |
| MICROSOFT - OEM | |
| MS Win Vista Business | 7500 |
| MS Win Vista Ultimate | 10400 |
| MS Win Vista Home Basic | 7150 |
| MS Win Vista Home Premium | 7800 |
| MS WINDOWS XP PRO MEDIA CENTRE | 5200 |
| MS WINDOWS XP PRO | 6200 |
| MS WINDOWS XP HOME EDITION | 3700 |
| MS WINDOWS 2003 SERVER ( 5 USER ) | 28600 |
| MS OFFICE 2003 PRO | 14000 |
| MS OFFICE 2003 SBE WITH POWER POINT | 10900 |
| MS OFFICE BASIC 2003 | 7500 |
| MS OFFICE 2007 Basic (MLK) | 7850 |
| MS OFFICE 2007 SBE (MLK) | 10700 |
| MS OFFICE 2007 Pro (MLK) | 13800 |
| MS WIN SBS 2003 PREMIUM ( 5 USER ) | 44300 |
| MS WIN SBS 2003 STD ( 5 USER ) | 20000 |
| SYMANTEC PRODUCTS | |
| NORTON ANTIVIRUS 2007 | 1350 |
| Norton 360 (3 user) | 2875 |
| NORTON ANTIVIRUS 2007 ( 3 USER ) FOR DESKTOP | 2225 |
| NORTON INTERNET SECURITY SUITE 2007 (3 USER) | 2875 |
| NORTON INTERNET SECURITY SUITE 2007 SINGLE USER | 2200 |
| NORTON ANTIVIRUS 2007 ( 5 USER ) FOR DESKTOP | 4900 |
| NORTON ANTIVIRUS 2007 ( 10 USER ) FOR DESKTOP | 7750 |
| SYMANTEC SBS 10.1 ( 5 USER ) FOR 2000/2003 SERVER/NOVEL | 6200 |
| SYMANTEC SBS 10.1 ( 10 USER ) FOR 2000/2003 SERVER/NOVEL | 11150 |
| OTHER ANTIVIRUS | |
| MCAFEE VIRUS SCAN single user (secure synergy) | 1190 |
| MCAFEE SMB AVSS ( 5 USER ) | 4650 |
| MCAFEE SMB AVSS (10 USER ) | 7900 |
| MCAFEE Total protection ( 5 USER ) | 6700 |
| MCAFEE Total protection ( 10 USER ) | 12000 |
| ADOBE PRODUCTS | |
| ADOBE CREATIVE SUITE PREMIUM 2.0 | 70100 |
| ADOBE PAGEMAKER 7.02 | 30000 |
| ADOBE PHOTOSHOP CS 2 VER 9.0 | 38000 |
| ADOBE ACROBAT 8.0 PROF | 24900 |
| ADOBE ACROBAT 8.0 STD | 16600 |
| MACROMEDIA'S FLASH PROF. 8.0 | 37300 |
| MACROMEDIA'S DREAMWEAVER 8.0 | 21400 |
| MACROMEDIA'S STUDIO PRO 8.0 WITH ( FLASH PRO ) | 52800 |
| ORACLE PRODUCTS | |
| ORACLE 10G STD. ONE EDITION ( 5 USER) | 34100 |
| PERSONAL ORACLE 10G ON NT/98 | 20700 |
| AUTODESK PRODUCTS | |
| AUTOCAD 2008 | 90900 |
| AUTOCAD LT 2008 | 26500 |
| COREL DRAW PRODUCTS | |
| COREL DRAW X3 GS (13.0) | 20550 |
| COREL DRAW 13.0 GS UPG | 11900 |